Aston Martin One 77 Top Speed
The Aston Martin One-77 is the first hypercar built by Aston Martin with only 77 examples being produced, and each costing £1,150,000.
It was officially revealed at the 2009 Geneva Auto Show with deliveries beginning in 2011.
When the car was put into production, Aston Martin claimed that it would replace the McLaren F1 as the world's most powerful car to be powered by a naturally aspirated production engine.
The engine itself is a highly modified version of the 5.9L V12 used by the DBS and the V12 Vantage.
Contents
- 1 Games
- 1.1 Need for Speed: Hot Pursuit (2010)
- 1.2 Need for Speed: The Run
- 1.2.1 Stock
- 1.2.2 "Marcus"
- 1.3 Need for Speed: Rivals
- 1.3.1 RCPD - Patrol
- 1.3.2 RCPD - Undercover
- 1.3.3 RCPD - Enforcer
- 1.4 Need for Speed: No Limits
- 1.4.1 Stock
- 1.5 Need for Speed: Edge
- 1.6 Need for Speed: Hot Pursuit Remastered
- 1.6.1 Cop
- 1.6.2 Racer
- 2 Gallery
- 3 References
Games
Need for Speed: Hot Pursuit (2010)
The One-77 appears in Need for Speed: Hot Pursuit (2010) as an Exotic Series racer vehicle, and as an SCPD Speed Enforcement unit.
The racer vehicle is unlocked upon the player earning a total of 727,500 racer bounty. The SCPD unit is unlocked upon the player earning a total of 875,000 cop bounty.
It often exceeds 220 mph, yet is still quite controllable at such high speed. Both cops and racers are able to utilise the One-77.
Earn 727,500 racer bounty | Exotic Series | 221 mph (355 km/h) | $1,350,000 | RWD | |
Earn 875,000 cop bounty | Speed Enforcement | CLASSIFIED | CLASSIFIED | 2010 |
Need for Speed: The Run
The One-77 appears in Need for Speed: The Run as a Supercar class car.
Its inclusion was revealed by the official Need for Speed website on October 29, 2011.
Stock
The stock One-77 is unlocked upon the player beating 15 Solo Objectives in the "Mixed Competition" Playlist.
Top Speed: 222 mph (357 km/h) 0 to 60 Time: 3.7s BHP: 750 @ 8,200 rpm Performance: Tier 5 Handling: Challenging Class: Supercar Drivetrain: RWD Value: $1,700,000.00 Manufacture Year: 2010 |
"Marcus"
The "Marcus" Signature Edition One-77 is unlocked upon the player completing Stage 10 of The Run.
Top Speed: 244 mph (393 km/h) 0 to 60 Time: 3.5s BHP: 937 @ 8,200 rpm Performance: Tier 6 Handling: Challenging Class: Supercar Drivetrain: RWD Value: $1,700,000.00 Manufacture Year: 2010 |
Need for Speed: Rivals
The One-77 appears in Need for Speed: Rivals an RCPD unit.
RCPD - Patrol
The patrol specification of the One-77 is unlocked upon completing the rank 16 assignment - "Begins Anew".
| Police Rank 16 | { Patrol } | Tech Level 4 | Complete Patrol Assignment 16 | |
Top Speed8.6 | Accel7.9 | Control6.6 | Strength9.6 | Durability9.3 |
RCPD - Undercover
The undercover specification of the One-77 is unlocked upon completing the rank 16 assignment - "Forged From Granite".
| Police Rank 16 | { Undercover } | Tech Level 4 | Complete Undercover Assignment 16 | |
Top Speed8.6 | Accel7.3 | Control6.9 | Strength9.6 | Durability8.8 |
RCPD - Enforcer
The enforcer specification of the One-77 is unlocked upon completing the rank 16 assignment - "Masked In Darkness".
| Police Rank 16 | { Enforcer } | Tech Level 4 | Complete Enforcer Assignment 16 | |
Top Speed8.6 | Accel7.3 | Control6.6 | Strength10.0 | Durability9.8 |
Need for Speed: No Limits
The One-77 appears in Need for Speed: No Limits as part of the Undercover update in the "Proving Grounds" event that took place from February 2, 2020 to February 17, 2020.
Stock
Need for Speed: Edge
The One-77 2010 appears in Need for Speed: Edge.
Need for Speed: Hot Pursuit Remastered
The One-77 appears in Need for Speed: Hot Pursuit Remastered as a car tier 4 vehicle available to cops and racers.
It often exceeds 220 mph, yet is still quite controllable at such high speed. Both cops and racers are able to utilise the One-77.
Cop
The One-77 Interceptor is an SCPD Speed Enforcement unit unlocked upon earning 875,000 cop bounty.
Speed Enforcement Unit - Cop (Tier 4) Top Speed: 221 mph (355 km/h) | |
Racer
The One-77 is a Exotic Series racer unlocked upon earning 727,500 racer bounty.
Exotic Series - Racer (Tier 4) Top Speed: 221 mph (355 km/h) | |
Gallery
Need for Speed: Hot Pursuit (2010)
(Racer)
Need for Speed: Hot Pursuit (2010)
(SCPD)
Need for Speed: The Run
Need for Speed: The Run
("Marcus")
Need for Speed: Rivals
(RCPD Enforcer)
Need for Speed: No Limits
References
Need for Speed: Hot Pursuit (2010) - Vehicles | |
---|---|
Tier 1 | BMW Z4 sDrive35is · Dodge Charger SRT-8 · Ford Crown Victoria · Ford Police Interceptor Concept · Mazda RX-8 · Mitsubishi Lancer Evolution X · Nissan 370Z · Nissan 370Z Roadster · Porsche 911 Turbo · Porsche Boxster Spyder · Subaru Impreza WRX STI |
Tier 2 | Alfa Romeo 8C Competizione · Alfa Romeo 8C Competizione Spider · Audi TT RS · BMW M3 E92 · Carbon Motors E7 Concept · Chevrolet Camaro SS · Dodge Challenger SRT8 · Ford Shelby GT500 · Jaguar XKR · Maserati GranTurismo Convertible · Maserati GranTurismo S · Maserati Quattroporte Sport GT S · Porsche 911 Targa 4S · Porsche Cayman S |
Tier 3 | Aston Martin DBS · Aston Martin DBS Volante · Aston Martin V12 Vantage · Audi R8 Coupé 5.2 FSI quattro · Audi R8 Spyder 5.2 FSI quattro · BMW M6 Convertible · Chevrolet Corvette C6 Grand Sport · Chevrolet Corvette Z06 · Dodge Viper SRT-10 · Dodge Viper SRT-10 Final Edition · Ford Shelby GT500 Super Snake · Lamborghini Countach 5000QV · Lamborghini Gallardo LP 550-2 Valentino Balboni · Lamborghini Gallardo LP 560-4 · Lamborghini Gallardo LP 560-4 Spyder · Lamborghini Gallardo LP 570-4 Superleggera · Mercedes-Benz SL 65 AMG Black Series · Mercedes-Benz SLS AMG · Nissan GT-R SpecV · Porsche 911 GT3 RS · Porsche 911 Speedster · Porsche 911 Turbo S Cabriolet · Porsche 918 Spyder Concept · Porsche 959 · Porsche Panamera Turbo |
Tier 4 | Aston Martin One-77 · Bentley Continental Supersports Coupé · Bentley Continental Supersports Convertible · Chevrolet Corvette ZR1 · Dodge Viper SRT-10 ACR · Ford GT · Lamborghini Diablo SV · Lamborghini Murciélago LP 640 · Lamborghini Murciélago LP 650-4 Roadster · Lamborghini Murciélago LP 670-4 SV · Lamborghini Reventón · Lamborghini Reventón Roadster · Lamborghini Sesto Elemento · McLaren MP4-12C · Mercedes-Benz SLR McLaren 722 Edition · Mercedes-Benz SLR McLaren Stirling Moss Edition · Pagani Zonda Cinque · Pagani Zonda Cinque Roadster · Porsche 911 GT2 RS · Porsche Carrera GT |
Tier 5 | Bugatti Veyron 16.4 · Bugatti Veyron 16.4 Grand Sport · Bugatti Veyron 16.4 Super Sport · Gumpert apollo s · Koenigsegg Agera · Koenigsegg CCX · Koenigsegg CCXR Edition · McLaren F1 |
SCPD | Porsche Cayenne Turbo · SCPD Helicopter |
Traffic | Audi A3 2.0T · Audi A4 2.0T · Cadillac CTS-V · Chevrolet Cobalt LT · Chevrolet Express · Dodge Caliber · Dodge Grand Caravan · Dodge Magnum · Dodge Ram · GMC TopKick · Infiniti G35 · Nissan Frontier · Nissan Versa · Porsche Cayenne Turbo |
Need for Speed: The Run - Vehicles | |
---|---|
Exotic | Alfa Romeo 8C Competizione** · Aston Martin V12 Vantage · Audi R8 V10 · Chevrolet Corvette Z06 CLE · Ford GT · Lamborghini Diablo SV** · Lamborghini Gallardo LP 550-2 Valentino Balboni · Lamborghini Gallardo LP 570-4 Superleggera** · Lamborghini Miura SV · Lotus Evora · Lotus Exige Cup 260 · Maserati GranTurismo MC Stradale** · Mercedes-Benz SLS AMG · Nissan GT-R · Nissan GT-R SpecV · Pagani Zonda Cinque · Porsche 911 Carrera S · Porsche 911 Carrera 4S (997.2) · Porsche 911 GT2 · Porsche 911 GT3 RS 4.0 |
Muscle | Chevrolet Camaro SS · Chevrolet Camaro ZL1 · Chevrolet El Camino SS · Dodge Challenger R/T · Dodge Challenger SRT-8 · Dodge Charger SRT-8 · Ford Crown Victoria · Ford Mustang Boss 302 (1969) · Ford Mustang Boss 302 (2012) · Ford Mustang RTR · Ford Mustang RTR-X · Ford Shelby GT500 Super Snake · Ford Police Interceptor Concept · Pontiac Firebird Formula · Shelby Cobra "Daytona" Coupé |
Sports | Audi quattro 20V · Audi RS4 · BMW 1 Series M Coupé · BMW M3 GTS · BMW M3 Sport Evolution · BMW Z4 GT3 · Ford Focus RS · Lamborghini Countach 5000 Quattrovalvole* · Lancia Delta Integrale HF** · Lexus LFA* · Mazda MX-5 · Mazda RX-7 RZ · Mitsubishi Lancer Evolution X · Nissan 200SX · Nissan 370Z · Nissan Fairlady 240ZG · Nissan Skyline 2000GT-R · Nissan Skyline GT-R · Renault Mégane R.S. · Subaru Impreza WRX STI · Toyota Corolla GT-S (AE86) · Toyota Supra · Volkswagen Golf GTi · Volkswagen Scirocco R |
Supercar | Aston Martin One-77 · Bugatti Veyron 16.4 Super Sport* · Gumpert apollo s* · Hennessey Venom GT* · Koenigsegg Agera R* · Lamborghini Aventador LP 700-4 · Lamborghini Murciélago LP 670-4 SV · Lamborghini Sesto Elemento · Maserati MC12** · McLaren F1 · McLaren MP4-12C · Pagani Huayra · Pagani Zonda R** · Porsche 918 RSR · Porsche Carrera GT* |
Police | Dodge Charger SRT-8 · Ford Police Interceptor · Lamborghini Gallardo LP 550-2 Valentino Balboni · Nissan GT-R |
Mob | Helicopter · Porsche Cayenne Turbo |
Traffic | Audi A4 2.0T · Bus · Dodge Grand Caravan SE · Cadillac CTS-V · Chevrolet Cobalt LT · Dodge Caliber · Dodge Grand Caravan · Dodge Magnum · Dodge Ram · GMC Savana · GMC TopKick · Infiniti G35 · Muscle Car · Nissan Frontier · Nissan Versa · Porsche Cayenne Turbo · RV · Tractor · Truck |
* Supercar Pack vehicle, ** Italian Pack vehicle |
Need for Speed: Rivals - Vehicles | |
---|---|
Racer | Aston Martin Vanquish · Audi R8 Coupé V10 Plus 5.2 FSI Quattro · Chevrolet Corvette C7 Stingray · Dodge Challenger SRT8 392 · Ferrari 458 Spider · Ferrari 599 GTO · Ferrari Enzo Ferrari · Ferrari F12berlinetta · Ford GT · Ford Mustang GT · Lamborghini Aventador LP 720-4 · Lamborghini Gallardo LP 570-4 S ET · Lamborghini Veneno · Maserati GT MC Stradale · McLaren 12C Spider · McLaren P1 · Mercedes-Benz SLS AMG Coupé Black Series · Pagani Huayra · Porsche 911 GT3 · Porsche 918 Spyder · Porsche Cayman S · SRT Viper TA |
Police | Aston Martin One-77 · Aston Martin Vanquish · Bentley Continental GT V8 · BMW M3 GTS · BMW M6 Coupé · Bugatti Veyron Super Sport · Chevrolet Camaro ZL1 · Dodge Charger SRT8 · Ferrari 458 Italia · Ferrari FF · Ford Shelby GT500 · Hennessey Venom GT · Koenigsegg Agera R · Lamborghini Aventador LP 700-4 · Lamborghini Gallardo LP 560-4 · Lamborghini Murciélago LP 670-4 · Lexus LFA · Marussia B2 · McLaren 12C · McLaren F1 LM · Mercedes-Benz C63 AMG Coupé Black Series · Nissan GT-R Black Edition · Porsche Carrera GT · Porsche 911 Turbo · SRT Viper GTS |
DLC | Ferrari F40 · Ferrari F50 · GTA Spano · Jaguar C-X75 Prototype · Jaguar XJ220 · Koenigsegg One:1 · Lamborghini Gallardo LP 570-4 Super Trofeo · Lamborghini Miura Concept · Lamborghini Sesto Elemento · Mercedes-Benz SLR McLaren 722 Edition · Mercedes-Benz SLR McLaren Roadster 722 S |
Traffic | Audi A3 2.0T · Chevrolet Cobalt LT · Ford Explorer · Ford F-150 SVT Raptor · Dodge Caliber |
Need for Speed: No Limits - Vehicles | |
---|---|
Street | BMW M2 Coupé · Ford Fiesta ST · Honda Civic Type R · Honda Integra DC2 Type R · Nissan 370Z · Nissan Fairlady 240ZG · Subaru BRZ · Subaru Impreza WRX STI · Toyota 86 · Toyota AE86 Trueno · Volkswagen Golf GTI · Volkswagen Scirocco R |
Classic Sports | Aston Martin DB5 · BMW M3 Coupé (1999) · BMW M3 GTR · Ferrari F355 Berlinetta · Honda NSX (1991) · Honda S2000 · Mazda RX-7 FD · Mitsubishi Lancer Evolution VI · Nissan 180SX Type X · Nissan Silvia Spec R · Nissan Skyline 2000 GT-R · Nissan Skyline GT-R BNR32 · Nissan Skyline GT-R BNR34 · Porsche 911 Carrera (993) · Shelby Daytona · Toyota Supra |
Muscle | Beck Kustoms F132 · Chevrolet Camaro SS · Chevrolet Camaro Z/28 · Chevrolet Corvette Stingray 427 C2 · Dodge Challenger SRT Demon · Dodge Challenger SRT8 · Dodge Challenger SRT8 "Snoop" · Dodge Charger R/T · Dodge Charger SRT Hellcat · Ford Falcon XB Coupé · Ford Model 18 · Ford Mustang "Hoonicorn" · Ford Mustang Boss 302 · Ford Mustang GT · Ford Mustang GT "Razor" · Ford Shelby GT500 (2013) · Ford Shelby GT500 (2020) · Ford Shelby GT500 "Snoop" |
Sports | Alfa Romeo 8C · Alfa Romeo Giulia Quadrifoglio · BMW 3.0 CSL HOMMAGE R · BMW M4 · BMW M4 "Razor" · BMW M5 · BMW Z4 M40i · Chevrolet Corvette Z06 (C7) · Ford Fiesta ST "Ken Block) · Hot Wheels Time Attaxi · Jaguar F-Type · Jaguar XE SV Project 8 · Jaguar XKR-S GT · Lotus Evora GT430 · Lotus Exige Cup 380 · Maserati GranTurismo MC Stradale · Mazda MX-5 "Speedhunters" · Mercedes-AMG C 63 S Coupé · Mercedes-AMG GT · Mercedes-AMG GT "Lunar New Year" · Mercedes-Benz SLK 55 AMG · Mercedes-Benz SLR McLaren 722 · Mitsubishi Lancer Evolution X · Nissan Fairlady 240ZG "Neon Future" · Nissan GT-R R35 · Porsche 718 Cayman GT4 · Porsche 911 Carrera (991) · Volkswagen Beetle "Speedhunters" |
Super | Aston Martin DB11 AMR · Aston Martin DBS Superleggera · Aston Martin One-77 · Aston Martin V12 Vantage S · Bentley Continental GT · Brabham BT62 · Chevrolet Corvette Stingray (C8) · Dodge Viper SRT10 ACR-X · Ferrari 458 Italia · Ferrari 488 Pista · Ferrari 812 Superfast · Ferrari Enzo · Ferrari F40 · Ferrari F50 · Ford GT (2006) · Ford GT (2017) · Honda NSX (2017) · Hot Wheels Gazella GT · Jaguar XJ220 · Lamborghini Diablo SV · Lamborghini Murciélago SV · McLaren 600LT · McLaren 650S · McLaren 720S · McLaren F1 LM · Mercedes-Benz SLS AMG Black Series · Polestar 1 "NFS Heat" · Porsche 911 GT2 RS (991) · Porsche 911 GT3 RS (991) · Porsche Carrera GT · Renault Sport R.S. 01 · SRT Viper GTS |
Hyper | Aston Martin Valkyrie · Aston Martin Vulcan · Bugatti Centodieci · Bugatti Chiron · Bugatti Divo · Bugatti La Voiture Noire · Bugatti Veyron 16.4 Super Sport · Ferrari FXX-K Evo · Ferrari LaFerrari · Hennessey Venom F5 · Hennessey Venom GT · Jaguar C-X75 · Koenigsegg Agera RS · Koenigsegg CCX · Koenigsegg One:1 · Koenigsegg Regera · Lamborghini Aventador · Lamborghini Aventador SV · Lamborghini Centenario · Lamborghini Huracan · Lamborghini Huracan Evo · Lamborghini Sesto Elemento · Lamborghini Veneno · McLaren P1 · McLaren P1 GTR · McLaren Senna · Pagani Huayra · Pagani Huayra BC · Pagani Zonda Cinque · Porsche 918 Spyder |
Police | Dodge Charger SRT8 · Ford Crown Victoria · McLaren 650S · Ford Police Interceptor Utility · Porsche 911 Carrera (991) |
Traffic | Dodge Charger SRT8 · Ford Crown Victoria · Ford Explorer · Nissan Leaf |
Need for Speed: Edge - Vehicles | |
---|---|
A - I | Alfa Romeo Giulietta QV (2010) · BMW 1 Series M Coupé (E82) (2011) · BMW M1 Procar (E26) (1978) · BMW Z4 M Coupé (E86) (2006) · BMW Z4 sDrive35is (E89) (2010) · Dodge Challenger R/T 426 Hemi (1971) · Dodge Challenger SRT8 392 (2013) · Dodge Charger R/T (1970) · Ford Capri RS3100 (1974) · Ford Crown Victoria (2008) · Ford Escort Mk1 (1971) · Ford Lotus Cortina (1965) · Ford Mustang Boss 302 (1969) · Ford Mustang GT (2014) · Ford Mustang GT (2015) · Ford Shelby GT500 (2013) · Honda Civic Si (2006) · Infiniti G35 (2003) |
J - M | Jaguar C-X75 Prototype (2010) · Jaguar XKR (2009) · Koenigsegg One:1 (2014) · Lancia Delta HF Integrale Evo II (1993) · Lamborghini Aventador LP 720-4 50 Anniversario (2014) · Lamborghini Diablo SV (1995) · Lotus Elise (2006) · Mazda MX-5 (2008) · Mazda RX-7 (FC) (1987) · Mazda RX-7 (FD) (1995) · Mazda RX-8 (2006) · Mercedes-Benz 190E 2.5-16 Evolution 2 (1991) · Mercedes-Benz C63 AMG Coupé Black Series (2012) · Mercedes-Benz CLS 63 AMG (2012) · Mercedes-Benz SLS AMG Black Series (2014) · Mitsubishi Lancer Evolution IX MR-edition (2006) · Mitsubishi Lancer Evolution X (2008) |
N -Z | Nissan 240SX (S13) (1992) · Nissan GT-R Black Edition (2012) · Nissan Silvia Spec. R Aero (2000) · Nissan Skyline 2000GT-R (1971) · Nissan Versa (2010) · Lamborghini Aventador LP 720-4 50 Anniversario (2014) · Lamborghini Diablo SV (1995) · Pagani Zonda Cinque (2010) · Porsche Carrera GT (2004) · Porsche 911 Turbo (991) (2014) · Renault Clio V6 (2003) · Renault Mégane RS (2010) · SRT Viper TA (2013) · Shelby Cobra "Daytona" Coupé (1965) · Subaru Impreza WRX STI (2009) · Tesla Roadster 2.5 Sport (2012) · Volkswagen Golf GTI Mk1 (1976) |
Need for Speed: Hot Pursuit Remastered - Vehicles | |
---|---|
Tier 1 | BMW Z4 sDrive35is · Dodge Charger SRT-8 · Ford Crown Victoria · Ford Police Interceptor Concept · Mazda RX-8 · Mitsubishi Lancer Evolution X · Nissan 370Z · Nissan 370Z Roadster · Porsche 911 Turbo · Porsche Boxster Spyder · Subaru Impreza WRX STI |
Tier 2 | Alfa Romeo 8C Competizione · Alfa Romeo 8C Competizione Spider · Audi TT RS · BMW M3 E92 · Chevrolet Camaro SS · Dodge Challenger SRT8 · Ford Shelby GT500 · Jaguar XKR · Maserati GranTurismo Convertible · Maserati GranTurismo S · Maserati Quattroporte Sport GT S · Porsche 911 Targa 4S · Porsche Cayman S |
Tier 3 | Aston Martin DBS · Aston Martin DBS Volante · Aston Martin V12 Vantage · Audi R8 Coupé 5.2 FSI quattro · Audi R8 Spyder 5.2 FSI quattro · BMW M6 Convertible · Chevrolet Corvette C6 Grand Sport · Chevrolet Corvette Z06 · Dodge Viper SRT-10 · Dodge Viper SRT-10 Final Edition · Ford Shelby GT500 Super Snake · Lamborghini Countach 5000QV · Lamborghini Gallardo LP 550-2 Valentino Balboni · Lamborghini Gallardo LP 560-4 · Lamborghini Gallardo LP 560-4 Spyder · Lamborghini Gallardo LP 570-4 Superleggera · Mercedes-Benz SL 65 AMG Black Series · Mercedes-Benz SLS AMG · Nissan GT-R SpecV · Porsche 911 GT3 RS · Porsche 911 Speedster · Porsche 911 Turbo S Cabriolet · Porsche 918 Spyder Concept Study · Porsche 959 · Porsche Panamera Turbo |
Tier 4 | Aston Martin One-77 · Bentley Continental Supersports Coupé · Bentley Continental Supersports Convertible · Chevrolet Corvette ZR1 · Dodge Viper SRT-10 ACR · Ford GT · Lamborghini Diablo SV · Lamborghini Murciélago LP 640 · Lamborghini Murciélago LP 650-4 Roadster · Lamborghini Murciélago LP 670-4 SV · Lamborghini Reventón · Lamborghini Reventón Roadster · Lamborghini Sesto Elemento · McLaren MP4-12C · Pagani Zonda Cinque · Pagani Zonda Cinque Roadster · Porsche 911 GT2 RS · Porsche Carrera GT |
Tier 5 | Bugatti Veyron 16.4 · Bugatti Veyron 16.4 Grand Sport · Bugatti Veyron 16.4 Super Sport · Gumpert apollo s · Koenigsegg Agera · Koenigsegg CCX · Koenigsegg CCXR Edition · McLaren F1 |
SCPD | Helicopter · Porsche Cayenne Turbo |
Traffic | Audi A3 2.0T · Audi A4 2.0T · Cadillac CTS-V · Chevrolet Cobalt LT · Chevrolet Express · Dodge Caliber · Dodge Grand Caravan · Dodge Magnum · Dodge Ram · GMC TopKick · Infiniti G35 · Nissan Frontier · Nissan Versa · Porsche Cayenne Turbo |
Source: https://nfs.fandom.com/wiki/Aston_Martin_One-77
0 Komentar