2008 Suzuki C50
Suzuki's profilation of this bike |
The Boulevard C50 has the soul of a classic cruiser combined with V-twin performance that gives you a charge every time you twist the throttle. The Boulevard C50´s classic design begins with the flowing lines of its kicked-out front end and pullback handlebars, which perfectly complement its teardrop tank, stepped seat and boldly valanced rear fender. |
General information | |
---|---|
Model: | Suzuki Boulevard C50 |
Year: | 2008 |
Category: | Custom / cruiser |
Price as new: | US$ 6899. MSRP depends on country, taxes, accessories, etc. |
Rating: | 3.8 See the detailed rating of design and look, maintenance cost, engine performance, etc. Compare with any other bike. |
Engine and transmission | |
Displacement: | 819.4 ccm (50.00 cubic inches) |
Engine type: | V2, four-stroke |
Compression: | 9.4:1 |
Bore x stroke: | 83.0 x 74.4 mm (3.3 x 2.9 inches) |
Fuel system: | Injection |
Fuel control: | Single Overhead Cams (SOHC) |
Ignition: | Digital |
Lubrication system: | Wet Sump |
Cooling system: | Liquid |
Gearbox: | 5-speed |
Transmission type, final drive: | Shaft drive (cardan) |
Chassis, suspension, brakes and wheels | |
Front suspension: | Telescopic, coil spring, oil damped |
Rear suspension: | Link-type, oil damped, 7-way adjustable spring preload |
Front tire: | 130/90-16 |
Rear tire: | 170/80-15 |
Front brakes: | Single disc |
Rear brakes: | Expanding brake (drum brake) |
Physical measures and capacities | |
Dry weight: | 246.0 kg (542.3 pounds) |
Seat height: | 700 mm (27.6 inches) If adjustable, lowest setting. |
Overall height: | 1105 mm (43.5 inches) |
Overall length: | 2510 mm (98.8 inches) |
Overall width: | 970 mm (38.2 inches) |
Ground clearance: | 140 mm (5.5 inches) |
Wheelbase: | 1655 mm (65.2 inches) |
Fuel capacity: | 15.50 litres (4.10 US gallons) |
Other specifications | |
Color options: | Blue/Silver, Black/Gray |
Update specs | Report missing specs or required updates. |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. Ships to most countries. CMSNL provides online schematics & OEM parts and ships to Australia, Austria, Bahamas, Belgium, Canada, China, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hong Kong, Hungary, Iceland, India, Ireland, Italy, Japan, Kuwait, Latvia, Lithuania, Luxembourg, Macedonia, Malta, Montenegro, The Netherlands, New Zealand, Norway, Poland, Portugal, South Africa, Spain, Sweden, Switzerland, Taiwan, Ukraine, United Kingdom, The United States and more. Also check out our overview of motorcycle webshops at Bikez.info. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 08 Suzuki Boulevard C50 discussion group or the general Suzuki discussion group. |
Related bikes | List related bikes for comparison of specs. |
Rating sample for this Suzuki bike | |
Racing track capabilities for the 2008 Suzuki Boulevard C50: Click here for complete rating. You can also compare bikes. |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
Source: https://bikez.com/motorcycles/suzuki_boulevard_c50_2008.php
0 Komentar